SIALKOT DRY PORT TRUST
EXPORT LCL MOVEMENT BY SEA BOXES & HINO
June, 2020
Dated LCL HINO 16' LCL BOXES 40' Total
East West P/Q Kict Pict Aict Total East West P/Q Kict Pict Aict Total Conts
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 2 0 0 0 0 2 2
3 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
4 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
5 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
6 0 0 0 0 0 0 0 2 1 3 0 0 0 6 6
7 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2  
8 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1
9 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
10 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2
11 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
12 0 0 0 0 0 0 0 1 1 2 0 0 0 4 4
13 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3
14 0 0 0 0 0 0 0 1 1 2 0 0 0 4 4
15 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
16 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
17 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
18 0 0 0 0 0 0 0 1 0 3 0 0 0 4 4
19 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
20 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
22 1 0 0 0 0 0 1 1 1 0 0 0 0 2 3  
23 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
24 0 0 0 0 0 0 0 0 1 2 0 0 0 3 3
25 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
26 0 0 0 0 0 0 0 0 0 4 0 0 0 4 4
27 0 0 0 0 0 0 0 2 0 2 0 0 0 4 4
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
30 0 1 0 0 0 0 1 0 1 1 0 0 0 2 3
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 1 1 0 0 0 3 19 15 35 0 0 0 69 72
Mian Muhammad Shabbir
Manager (Statistics & Complaints)